Future Generali India Life Insurance Company Limited is now Generali Central Life Insurance Company Limited. Generali Central Life Insurance Company Limited – A joint venture between Generali – one of the world’s leading insurers and Central Bank of India, India’s finest nationalised bank.
Future Generali India Life Insurance Company Limited is now Generali Central Life Insurance Company Limited. Generali Central Life Insurance Company Limited – A joint venture between Generali – one of the world’s leading insurers and Central Bank of India, India’s finest nationalised bank.
Insurance coverage for teams, organizations, and communities —helping you safeguard those who matter most to your business.
| Fund Size | NEW GROUP FUND – GROUP GRATUITY (133N045V03 & 133N045V04) | NEW GROUP FUND – GROUP LEAVE ENCASHMENT (133N044V03 & 133N044V04) |
|---|---|---|
| < 1 Cr | 7.60% | 7.50% |
| >= 1 Cr and < 2 Cr | 7.70% | 7.60% |
| >=2 Cr and < 5 Cr | 7.70% | 7.60% |
| >=5 Cr and < 15Cr | 7.75% | 7.60% |
| >=15 Cr | 7.80% | 7.70% |
Interest rate working
The interest rate would be credited on a pro-rata basis based on the number of days the fund has been invested with the company.
Fund Size Determination
Fund size for a particular scheme will be determined based on fund value (without interest) as on 31 March 2025.
The Fund Value of all non-linked fund-based schemes managed by Generali Central for a given Master Policyholder (one company or all companies belonging to same group) shall be clubbed to determine the size of fund.
Interim Rates
The interim rates for FY 2025-26 @ 4% p.a. for NEW group funds which will be applied for exits during the financial year for which interest rate is not yet declared.
This is based on 10-year G-sec rate (6.73%) less 2% rounded down to nearest 1%.
| Fund Size | OLD GROUP FUND – GROUP LEAVE ENCASHMENT (133N017V01) | OLD GROUP FUND – GROUP GRATUITY (133N007V01) | OLD GROUP FUND – GROUP SUPERANNUATION (133N016V01) |
|---|---|---|---|
| < 1 Cr | 7.10% | 7.45% | 7.50% |
| >= 1 Cr and < 2 Cr | 7.10% | 7.50% | 7.50% |
| >=2 Cr and < 5 Cr | 7.20% | 7.60% | 7.60% |
| >=5 Cr and < 15Cr | 7.25% | 7.75% | 7.70% |
| >=15 Cr | 7.30% | 7.85% | 7.80% |
Interest rate working
Note that the interest to be applied is number of days the tranche of money was with us divided by number of days in the year.
Fund Size Determination
Fund size for a particular scheme will be determined based on fund value (without interest) as on 31 March 2025.
Interim Rates
The interim rates for FY 2025-26 will be @ 4% p.a. for OLD group funds in line with the interest rate policy.
| Product name | UIN | Bonus Rates for FY 2024-2025 |
|---|---|---|
| Generali Central Group Superannuation plan (VIP) | 133N043V01 & 133N043V02 | 7.03% p.a. |
| Generali Central Group Superannuation plan (Non VIP) | 133N043V03 & 133N043V04 | 8.10% p.a. |
The interim bonus rates applicable till next bonus declaration date will be:
| Product name | UIN | Bonus Rates for FY 2025-2026 |
|---|---|---|
| Generali Central Group Superannuation Plan (VIP) | 133N043V01 & 133N043V02 | 3% p.a. for closed schemes (in addition to 1% p.a. declared in advance) |
| Generali Central Group Superannuation Plan (Non VIP) | 133N043V03 & 133N043V04 | 4% p.a. for open schemes (with no minimum advance interest rate) |
| Product name | Quarter | Quarterly interest rates | Effective annualized return for the quarter |
|---|---|---|---|
| GROUP GRATUITY (VIP) | 1 April 2024 to 30 June 2024 | 7.50%* | 7.73% |
| GROUP LEAVE ENCASHMENT (VIP) | 1 April 2024 to 30 June 2024 | 7.05%* | 7.25% |
| GROUP GRATUITY (VIP) | 1 July 2024 to 30 September 2024 | 7.45%* | 7.68% |
| GROUP LEAVE ENCASHMENT (VIP) | 1 July 2024 to 30 September 2024 | 7.05%* | 7.25% |
| GROUP GRATUITY (VIP) | 1 October 2024 to 31 December 2024 | 7.45%* | 7.68% |
| GROUP LEAVE ENCASHMENT (VIP) | 1 October 2024 to 31 December 2024 | 7.05%* | 7.25% |
| GROUP GRATUITY (VIP) | 1 January 2025 to 31 March 2025 | 7.50%* | 7.73% |
| GROUP LEAVE ENCASHMENT (VIP) | 1 January 2025 to 31 March 2025 | 7.40%* | 7.62% |
*The above interest rates are including the 1% minimum floor rate which needs to be credited in advance every quarter and hence, the additional interest rate to be declared will be 1% less.